Ticker brief
BP BP PLC-SPONS ADR
Energy · Oil&Gas
last close
$37.40
1 day
+3.5%
14 days
-4.3%
mkt cap
$96.3B
signals 14d
16
authors 14d
15
Sentiment — last 14 days
daily mean sentiment, 2026-06-20 → 2026-07-02 · now +0.20 (−1 bearish … +1 bullish)
Who spoke15
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @lwsresearch | C | +0.51 | 2 | +0.12 |
| @SOU_BTC | C | -0.19 | 1 | +0.60 |
| @TalkMarkets | C | · | 1 | +0.00 |
| @RealNickMugalli | B | +1.43 | 1 | -0.25 |
| @zerohedge | C | -0.50 | 1 | +0.15 |
| @financialjuice | C | · | 1 | -0.20 |
| @tenet_research | C | -2.08 | 1 | -0.20 |
| @MikeSchiemer | C | -0.58 | 1 | +0.00 |
| @QueTraders | C | -0.28 | 1 | -0.35 |
| @DeItaone | B | -1.77 | 1 | -0.05 |
| @FT | A | -1.68 | 1 | -0.20 |
| @WSJ | A | +0.51 | 1 | -0.10 |
| @BSCNews | C | -3.03 | 1 | +0.40 |
| @BroLeon | C | -0.40 | 1 | +0.00 |
| @TicTocTick | B | -0.30 | 1 | +0.20 |
Recent signals16of 16 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-07-02 | @TicTocTick | +0.20 | Amazon offers Prime members US gas discount at BP AM PM stations. | — | tweet ↗ |
| 2026-07-01 | @BroLeon | +0.00 | Discloses partial profit-taking on DYDX short and says to keep holding HOOD. | +3.5% | tweet ↗ |
| 2026-07-01 | @lwsresearch | +0.00 | U.S. LNG exports shifted from Europe to Asia/Egypt due to pricing spreads and demand. | +3.5% | tweet ↗ |
| 2026-07-01 | @BSCNews | +0.40 | Backpack token rises amid Solana RWA momentum and tokenized equity volume. | +3.5% | tweet ↗ |
| 2026-07-01 | @WSJ | -0.10 | BP deputy CEO Carol Howle plans to retire later this year amid management turmoil. | +3.5% | tweet ↗ |
| 2026-06-30 | @FT | -0.20 | BP deputy chief to leave company amid upheaval. | +1.2% | tweet ↗ |
| 2026-06-30 | @DeItaone | -0.05 | BP deputy CEO Carol Howle will retire in 3Q after 26 years. | +1.2% | tweet ↗ |
| 2026-06-29 | @QueTraders | -0.35 | Suggests Trump will target Exxon and BP next, framed negatively. | +0.1% | tweet ↗ |
| 2026-06-29 | @MikeSchiemer | +0.00 | Author reports portfolio up, dividends, distributions and new buys. | +0.1% | tweet ↗ |
| 2026-06-25 | @lwsresearch | +0.25 | BP will provide technical services to ONGC offshore fields in India. | -0.8% | tweet ↗ |
| 2026-06-24 | @tenet_research | -0.20 | Trump names oil majors when asked about DOJ oil probe. | -1.2% | tweet ↗ |
| 2026-06-24 | @financialjuice | -0.20 | Trump names Chevron, BP and Exxon Mobil when asked about DOJ oil probe. | -1.2% | tweet ↗ |
| 2026-06-24 | @zerohedge | +0.15 | Trump criticizes oil companies on gas prices and names Chevron, BP and Exxon in DOJ probe context. | -1.2% | tweet ↗ |
| 2026-06-23 | @RealNickMugalli | -0.25 | Daily recap: tech and memory selloff, CBRS margin miss, macro data and lawsuit risks. | -4.9% | tweet ↗ |
| 2026-06-22 | @TalkMarkets | +0.00 | FTSE 100 finish line article lists UK tickers without clear stance. | -6.0% | tweet ↗ |
| 2026-06-20 | @SOU_BTC | +0.60 | Reports Backpack BP rose 5x in one month, +400%. | -4.3% | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.