Ticker brief
USDT
last close
·
1 day
·
14 days
·
mkt cap
·
signals 14d
85
authors 14d
33
crowd 14d
-0.4σ
No price history on file for this name (likely non-equity or unlisted) — the “since then” column below stays blank.
Sentiment — last 14 days
daily mean sentiment, 2026-10-02 → 2026-10-14 · now -0.30 (−1 bearish … +1 bullish)
Who spoke33
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @CryptoNewsHntrs | C | +0.71 | 12 | -0.03 |
| @BSCNews | C | -0.39 | 10 | +0.05 |
| @Cointelegraph | C | +0.93 | 6 | -0.01 |
| @CoinDesk | C | -0.56 | 5 | +0.07 |
| @coinbureau | C | -0.67 | 4 | -0.09 |
| @scottmelker | C | +1.93 | 4 | +0.15 |
| @WhaleFactor | C | -2.35 | 3 | +0.05 |
| @GetPursa | C | +0.10 | 3 | +0.22 |
| @DinoLeadingNews | C | +1.99 | 3 | -0.30 |
| @WatcherGuru | C | -1.08 | 3 | +0.18 |
| @XRPhattori | C | -0.45 | 3 | -0.05 |
| @CryptosR_Us | C | -2.08 | 3 | +0.07 |
| @Crypto_Crib_ | C | -2.09 | 2 | -0.15 |
| @CryptoinsidersS | C | -0.27 | 2 | +0.25 |
| @CryptooIndia | C | +0.86 | 2 | +0.25 |
| @AshCrypto | C | -0.51 | 2 | +0.15 |
| @BFB | C | +0.05 | 2 | -0.43 |
| @Benzinga | C | +0.17 | 1 | +0.30 |
| @AdevAarons | C | -1.10 | 1 | +0.65 |
| @GateFutures | C | · | 1 | +0.00 |
| @CryptoWesearch | B | -0.24 | 1 | +0.00 |
| @MacroAlphaHQ | A | -0.87 | 1 | +0.30 |
| @StackerSatoshi | C | -0.94 | 1 | +0.00 |
| @crypto_banter | C | +0.15 | 1 | +0.00 |
| @tokens | C | -1.29 | 1 | +0.20 |
Recent signals30of 85 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-10-14 | @BFB | -0.30 | Identifies a bearish M pattern in USDT dominance. | · | tweet ↗ |
| 2026-10-13 | @CryptoPatel | +0.15 | Sberbank obtained approval to offer crypto exchange services, with launch planned December 1. | · | tweet ↗ |
| 2026-10-13 | @Ethprofit | -0.60 | Author alleges the Tron-Tether arrangement is unbacked and compares it negatively with FTX. | · | tweet ↗ |
| 2026-10-13 | @scottmelker | +0.20 | Sberbank wins approval and plans client crypto trading from December 1, though without self-custody. | · | tweet ↗ |
| 2026-10-12 | @CryptosR_Us | +0.30 | MOEX plans to launch capped retail trading in Bitcoin, Ethereum and USDT on December 1. | · | tweet ↗ |
| 2026-10-12 | @coinbureau | +0.30 | Moscow Exchange plans regulated retail BTC, ETH, and USDT trading from December 1. | · | tweet ↗ |
| 2026-10-12 | @MarketJournalX | +0.10 | Reports a dated Moscow Exchange launch of trading in three crypto assets. | · | tweet ↗ |
| 2026-10-12 | @WatcherGuru | +0.20 | Moscow Exchange will launch trading in three crypto assets on December 1 | · | tweet ↗ |
| 2026-10-11 | @BingXOfficial | +0.05 | BingX promotes trading U.S. stocks and ETFs using USDT or USDC with a five-USDC minimum. | · | tweet ↗ |
| 2026-10-10 | @FroehlichThors1 | -0.65 | Warns Tether could become under-backed after a 22% gold decline given its reserve mix and thin buffer. | · | tweet ↗ |
| 2026-10-10 | @WhaleFactor | +0.35 | Reports 24.7% USDT supply growth on Tron and interprets it as expanding crypto liquidity. | · | tweet ↗ |
| 2026-10-09 | @BitgetPak | +0.05 | Promotes a Bitget yield product offering up to 10% APR on USDGO and selected assets. | · | tweet ↗ |
| 2026-10-09 | @BaldwinDunas | +0.20 | Accumulate USDT gradually while waiting for high-quality opportunities. — Advocates patient accumulation of USDT and capital preservation. | · | tweet ↗ |
| 2026-10-09 | @CryptoNewsHntrs | -0.10 | Reports nearly $90M in losses and Tether freezing linked USDT. | · | tweet ↗ |
| 2026-10-09 | @CryptosR_Us | -0.30 | Reports temporary USDT freezes and a separate lawsuit alleging another freeze | · | tweet ↗ |
| 2026-10-09 | @BFB | -0.55 | Argues falling USDT dominance signals capital deployment into altcoins. | · | tweet ↗ |
| 2026-10-09 | @theflynews | +0.10 | CFTC proposed a framework for retail cryptocurrency trading. | · | tweet ↗ |
| 2026-10-09 | @CryptoNewsHntrs | -0.50 | Reports ESMA ordering firms to stop new buys of non-compliant stablecoins by 2027-01-08. | · | tweet ↗ |
| 2026-10-09 | @GetPursa | +0.00 | Government-linked BTC moved, but no net exchange inflow confirms selling. | · | tweet ↗ |
| 2026-10-08 | @BSCNews | +0.00 | US government wallets transferred large amounts of BTC, USDT and WBTC after prior BTC and BNB moves. | · | tweet ↗ |
| 2026-10-08 | @Cointelegraph | -0.35 | A Senate subcommittee sent Brandon Lutnick a letter regarding Cantor Fitzgerald's Tether ties. | · | tweet ↗ |
| 2026-10-08 | @XRPhattori | -0.50 | Reports an EU order requiring crypto firms to remove USDT by January 8, 2027. | · | tweet ↗ |
| 2026-10-08 | @BSCNews | +0.35 | Compares Tether's $19.93B lifetime reserve yield revenue with Circle's $7.57B. | · | tweet ↗ |
| 2026-10-08 | @CoinDesk | -0.20 | Reports USDT's declining APAC payment share while compliance-focused RLUSD gains ground. | · | tweet ↗ |
| 2026-10-08 | @CryptoNewsHntrs | +0.10 | Reports native BNB Chain stablecoin deposits becoming available in Aave's mobile app. | · | tweet ↗ |
| 2026-10-08 | @Crypto_Crib_ | -0.50 | Reports an EU deadline of January 8, 2027 for firms to remove USDT. | · | tweet ↗ |
| 2026-10-08 | @CryptoNewsHntrs | -0.50 | Reports ESMA ordering MiCA firms to wind down non-compliant stablecoin support. | · | tweet ↗ |
| 2026-10-08 | @WhaleFactor | +0.00 | Reports $566M of government-linked crypto wallet transfers and urges monitoring order books. | · | tweet ↗ |
| 2026-10-08 | @BSCNews | +0.10 | Aave added direct BNB Chain USDC and USDT deposits to its mobile app. | · | tweet ↗ |
| 2026-10-08 | @scottmelker | +0.10 | Ledger launches self-custodial Bitcoin-backed loans through Morpho. | · | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.